| County | Date Updated | Mapping | Photo | Sketch |
| Adair | 2025-10-10 | ✅ | ✅ | ✅ |
| Alfalfa | 2025-12-14 | ✅ | ✅ | ✅ |
| Atoka | 2025-07-03 | ✅ | ✅ | ✅ |
| Beaver | 2025-11-23 | ✅ | ✅ | ✅ |
| Beckham | 2025-11-08 | ✅ | ✅ | ✅ |
| Blaine | 2025-10-10 | ✅ | ✅ | ✅ |
| Bryan | 2025-10-10 | ✅ | ✅ | ✅ |
| Caddo | 2025-10-10 | ✅ | ✅ | ✅ |
| Canadian | 2025-04-06 | ✅ | ✅ | ✅ |
| Carter | 2025-10-10 | ✅ | ✅ | ✅ |
| Cherokee | 2025-07-12 | ✅ | ✅ | ✅ |
| Choctaw | 2025-11-08 | ✅ | ✅ | ✅ |
| Cimarron | 2025-11-08 | ✅ | ✅ | ✅ |
| Cleveland | 2025-04-19 | ✅ | ✅ | ✅ |
| Coal | 2025-10-27 | ✅ | ✅ | ✅ |
| Comanche | 2025-10-10 | ✅ | ✅ | ✅ |
| Cotton | 2025-11-08 | ✅ | ✅ | ✅ |
| Craig | 2025-11-08 | ✅ | ✅ | ✅ |
| Creek | 2025-10-27 | ✅ | ✅ | ✅ |
| Custer | 2025-10-10 | ✅ | ✅ | ✅ |
| Delaware | 2025-10-10 | ✅ | ✅ | ✅ |
| Dewey | 2025-11-08 | ✅ | ✅ | ✅ |
| Ellis | 2025-11-08 | ✅ | ✅ | ✅ |
| Garfield | 2025-10-10 | ✅ | ✅ | ✅ |
| Garvin | 2025-12-14 | ✅ | ✅ | ✅ |
| Grady | 2025-10-27 | ✅ | ✅ | ✅ |
| Grant | 2025-10-10 | ✅ | ✅ | ✅ |
| Greer | 2025-12-14 | ✅ | ✅ | ✅ |
| Harmon | 2025-10-10 | ✅ | ✅ | ✅ |
| Harper | 2025-11-23 | ✅ | ✅ | ✅ |
| Haskell | 2025-12-14 | ✅ | ✅ | ✅ |
| Hughes | 2025-12-14 | ✅ | ✅ | ✅ |
| Jackson | 2025-10-10 | ✅ | ✅ | ✅ |
| Jefferson | 2025-02-02 | ✅ | ✅ | ✅ |
| Johnston | 2025-11-30 | ✅ | ✅ | ✅ |
| Kay | 2025-10-10 | ✅ | ✅ | ✅ |
| Kingfisher | 2025-10-10 | ✅ | ✅ | ✅ |
| Kiowa | 2025-10-10 | ✅ | ✅ | ✅ |
| Latimer | 2025-12-14 | ✅ | ✅ | ✅ |
| LeFlore | 2025-12-14 | ✅ | ✅ | ✅ |
| Lincoln | 2025-08-07 | ✅ | ✅ | ✅ |
| Logan | 2025-12-14 | ✅ | ✅ | ✅ |
| Love | 2025-12-14 | ✅ | ✅ | ✅ |
| McClain | 2025-10-10 | ✅ | ✅ | ✅ |
| McCurtain | 2025-12-14 | ✅ | ✅ | ✅ |
| McIntosh | 2025-10-10 | ✅ | ✅ | ✅ |
| Major | 2025-11-30 | ✅ | ✅ | ✅ |
| Marshall | 2025-11-30 | ✅ | ✅ | ✅ |
| Mayes | 2025-11-01 | ✅ | ✅ | ✅ |
| Murray | 2025-10-10 | ✅ | ✅ | ✅ |
| Muskogee | 2025-10-27 | ✅ | ✅ | ❌ |
| Noble | 2025-10-27 | ✅ | ✅ | ✅ |
| Nowata | 2025-11-23 | ✅ | ✅ | ✅ |
| Okfuskee | 2025-11-30 | ✅ | ✅ | ✅ |
| Oklahoma | 2025-12-07 | ✅ | ✅ | ✅ |
| Okmulgee | 2025-11-08 | ✅ | ✅ | ✅ |
| Osage | 2025-10-12 | ✅ | ✅ | ✅ |
| Ottawa | 2025-10-10 | ✅ | ✅ | ✅ |
| Pawnee | 2025-10-27 | ✅ | ✅ | ✅ |
| Payne | 2025-08-07 | ✅ | ✅ | ✅ |
| Pittsburg | 2025-08-05 | ✅ | ✅ | ✅ |
| Pontotoc | 2025-10-10 | ✅ | ✅ | ✅ |
| Pottawatomie | 2025-10-10 | ✅ | ✅ | ✅ |
| Pushmataha | 2025-12-14 | ✅ | ✅ | ✅ |
| Roger Mills | 2025-12-14 | ✅ | ✅ | ✅ |
| Rogers | 2025-11-23 | ✅ | ✅ | ✅ |
| Seminole | 2025-02-02 | ✅ | ✅ | ✅ |
| Sequoyah | 2025-11-08 | ✅ | ✅ | ✅ |
| Stephens | 2025-11-01 | ✅ | ✅ | ✅ |
| Texas | 2025-10-27 | ✅ | ✅ | ✅ |
| Tillman | 2025-10-10 | ✅ | ✅ | ✅ |
| Tulsa | 2024-07-29 | ✅ | ✅ | ✅ |
| Wagoner | 2025-06-29 | ✅ | ✅ | ✅ |
| Washington | 2025-10-10 | ✅ | ✅ | ✅ |
| Washita | 2025-10-10 | ✅ | ✅ | ✅ |
| Woods | 2025-10-10 | ✅ | ✅ | ✅ |
| Woodward | 2025-10-10 | ✅ | ✅ | ✅ |
